| Integrative Medicine: Vitamins, Minerals, and Herbs for Chronic Fatigue | |
Herbal Tinctures | Maximum Daily Dose |
Ginkgo biloba | 2 droppersful |
Ginger root | 2 droppersful |
Burdock root | 2 droppersful |
Dandelion root | 2 droppersful |
Licorice root | 1/2 dropperful |
Dosage: Take one-quarter to full amount of the above nutrients on a daily basis. Begin this formula with the lowest dose of each nutrient and increase the dose slowly and gradually to the recommended maximum depending on how you are feeling.
Optimal Nutritional Supplementation for PMS and Hypothyroidism
Vitamins and Minerals | Maximum Daily Dose |
Beta carotene (provitamin A) | 15,000 I.U. |
Vitamin B complex |
B1 (thiamine) | 50 mg |
B2 (riboflavin) | 50 mg |
B3 (niacinamide) | 50 mg |
B5 (pantothenic acid) | 50 mg |
B6 (pyridoxine HCl) | 300 mcg |
B12 (cyanocobalamin) | 50 mcg |
Folic acid | 200 mcg |
Biotin | 30 mcg |
Choline bitartrate | 500 mg |
Inositol | 500 mg |
PABA (para-aminobenzoic acid) | 50 mg |
Vitamin C | 1000 mg |
Vitamin D (cholecalciferol) | 100 I.U. |
Vitamin E | 600 I.U. |
Calcium (amino acid chelate) | 150 mg |
Magnesium | 300 mg |
Iodine | 150-300 mcg |
Iron (amino acid chelate) | 15 mg |
Copper | 0.5 mg |
Zinc | 25 mg |
Manganese | 10 mg |
Potassium | 100 mg |
Selenium | 25 mcg |
Chromium | 100 mcg |
Dosage: Take one-quarter to full amount of the above nutrients on a daily basis. Begin this formula with the lowest dose of each nutrient and increase the dose slowly and gradually to the recommended maximum, depending on how you are feeling.
Amino Acids for hypothyroidism (as capsules) | Maximum Daily Dose |
Phenylalanine | 500 mg-2000 mg |
Tyrosine | 500 mg-1500 mg |
Herbs (as capsules) | Maximum Daily Dose |
Burdock | 210 mg |
Sarsaparilla | 210 mg |
Ginger | 70 mg |
Dosage: Take one to two capsules per day.
Optimal Nutritional Supplementation for Fatigue Related to Menopause
Vitamins and Mineral | Maximum Daily Dose |
Beta carotene | 5000 I.U. |
Vitamin A | 5000 I.U. |
Vitamin D | 400 I.U. |
Vitamin E (d-alpha tocopheryl acetate) | 800-2000 I.U. |
Vitamin C | 1000-2000 mg |
Bioflavonoids | 800-2000 mg |
Rutin | 200 mg |
Vitamin B1 | 50 mg |
Vitamin B2 | 50 mg |
Niacin (as niacinamide) | 50 mg |
Vitamin B6 | 30 mg |
Vitamin B12 | 50 mcg |
Folic acid | 400 mcg |
Biotin | 200 mcg |
Pantothenic acid | 50 mg |
Choline | 50 mg |
Inositol | 50 mg |
PABA (para-aminobenzoic acid) | 50 mg |
Calcium (calcium citrate) | 1200 mg |
Magnesium | 320 mg |
Iodine | 150 mcg |
Iron (ferrous fumarate) | 27 mg |
Copper | 2 mg |
Zinc | 15 mg |
Manganese | 10 mg |
Potassium (potassium aspartate) | 100 mg |
Selenium | 25 mcg |
Chromium | 100 mcg |
Bromelain | 100 mg |
Papain | 65 mg |
Boron | 3 mg |
Dosage: Women with mild to moderate menopause symptoms can use the formula at half strength. Women with severe symptoms should use the full strength.
Herbs (as capsules) | Maximum Daily Dose |
Fennel | 100-250 mg |
Anise | 100-250 mg |
Blessed thistle | 100-250 mg |
False unicorn root | 100-250 mg |
Blue cohosh | 100-250 mg |
Dosage: Take one to two capsules per day.
Optimal Nutritional Supplementation for Anemia
Vitamins and Minerals | Maximum Daily Dose |
Iron | 27 mg |
Vitamin C | 250 mg |
Vitamin E (natural d-alpha) | 30 I.U. |
Vitamin B1(thiamine) | 7.5 mg |
Vitamin B2 (riboflavin) | 7.5 mg |
Vitamin B3 (niacinamide) | 10 mg |
Vitamin B5 (pantothenic acid) | 50 mg |
Vitamin B6 (pyridoxine) | 30 mg |
Vitamin B12 (cyanocobalamin) | 250 mcg |
Folic acid | 400 mcg |
Biotin | 100 mcg |
Choline bitartrate | 5 mg |
Inositol | 5 mg |
PABA (para-aminobenzoic acid) | 5 mg |
Zinc | 1.5 mg |
Copper | 250 mcg |
Betaine HCL | 10 mg |
Herbs | Maximum Daily Dose |
Chlorophyll | 2 droppersful |
Yellow dock | 2 droppersful |
Pau d'arco | 2 droppersful |
Licorice root | 1/2 dropperful |
Red clover | 1 dropperful |
Dosage: Take one-quarter to full amount of the above nutrients on a daily basis. Begin this formula with the lowest dose of each nutrient and increase the dose slowly and gradually to the recommended maximum, depending on how you are feeling.